Get Newsletter
Notification products, updates
October 2, 2024
Most Man of the Match Awards in IPL 2024: Do you know who holds the record for the “Most Man of the Match” awards in IPL history? If not, prepare to be amazed by some incredible statistics!
So, who reigns as the King of IPL? It’s none other than AB de Villiers! The South African superstar is the standout player in IPL history, having secured 25 “Man of the Match” awards, making him the undisputed leader in this category. His explosive hitting and game-changing performances for the Delhi Daredevils and Royal Challengers Bangalore will always be remembered.
However, the competition for the “Most Man of the Match” awards in IPL remains fierce. Chris Gayle, the “Universe Boss,” follows closely with 22 awards. Rohit Sharma, David Warner, and MS Dhoni are also in the mix, each boasting impressive totals. This prestigious accolade is awarded to players whose pivotal contributions have led their teams to victory.
These players have consistently earned the “Most Man of the Match” awards in IPL, captivating fans and establishing themselves as legends of the league. As the race for more accolades continues, keep an eye on both emerging talents and seasoned veterans striving to make their mark in the quest for the “Man of the Match” award.
The “Most Man of the Match” award has been claimed three times by both Travis Head of Sunrisers Hyderabad and Sunil Narine of Kolkata Knight Riders.
But they aren’t the only players making headlines! This season has also seen impressive performances from Varun Chakravarthy, Kuldeep Yadav, Ravindra Jadeja, Marcus Stoinis, Sanju Samson, Rishabh Pant, Jasprit Bumrah, Mayank Yadav, and Jos Buttler, each of whom has earned the Player of the Match award twice.
Fixture | Result | Man of the Match |
CSK vs RCB | CSK won by 6 wkts | Mustafizur Rahman (CSK) – 4 for 29 in 4 overs |
PBKS vs DC | PBKS won by 4 wkts | Sam Curran (PBKS) – 63 off 47 |
KKR vs SRH | KKR won by 4 runs | Andre Russell (KKR) – 64 off 25 & 2 for 25 |
RR vs LSG | RR won by 20 runs | Sanju Samson (RR) – 82* off 52 |
GT vs MI | GT won by 6 runs | B Sai Sudharsan (GT) – 45 off 39 |
RCB vs PBKS | RCB won by 4 wkts | Virat Kohli (RCB) – 77 off 49 |
CSK vs GT | CSK won by 63 runs | Shivam Dube (CSK) – 51 off 23 |
SRH vs MI | SRH won by 31 runs | Abhishek Sharma (SRH) – 63 off 23 |
RR vs DC | RR won by 12 runs | Riyan Parag (RR) – 84* off 45 |
RCB vs KKR | KKR won by 7 wkts | Sunil Narine (KKR) – 1 for 40 & 47 off 22 |
LSG vs PBKS | LSG won by 21 runs | Mayank Yadav (LSG) – 3 for 27 in 4 overs |
GT vs SRH | GT won by 7 wkts | Mohit Sharma (GT) – 3 for 25 in 4 overs |
DC vs CSK | DC won by 20 runs | Khaleel Ahmed (DC) – 2 for 21 in 4 overs |
MI vs RR | RR won by 6 wkts | Trent Boult (RR) – 3 for 22 in 4 overs |
RCB vs LSG | LSG won by 28 runs | Mayank Yadav (LSG) – 3 for 14 in 4 overs |
DC vs KKR | KKR won by 106 runs | Sunil Narine (KKR) – 85 off 39 & 1 for 29 |
GT vs PBKS | PBKS won by 3 wkts | Shashank Singh (PBKS) – 61* off 29 |
SRH vs CSK | SRH won by 6 wkts | Abhishek Sharma (SRH) – 37 off 12 |
RR vs RCB | RR won by 6 wkts | Jos Buttler (RR) – 100* off 58 |
MI vs DC | MI won by 29 runs | Romario Shepherd (MI) – 39* off 10 |
LSG vs GT | LSG won by 33 runs | Yash Thakur (LSG) – 5 for 30 in 3.5 overs |
CSK vs KKR | CSK won by 7 wkts | Ravindra Jadeja (CSK) – 3 for 18 in 4 overs |
PBKS vs SRH | SRH won by 2 runs | Nitish Kumar Reddy (SRH) – 64 off 37 balls & 1 for 33 |
RR vs GT | GT won by 3 wkts | Rashid Khan (GT) – 20* off 10 & 1 for 18 in 4 overs |
MI vs RCB | MI won by 7 wkts | Jasprit Bumrah (MI) – 5 for 21 in 4 overs |
LSG vs DC | DC won by 6 wkts | Kuldeep Yadav (DC) – 3 for 20 in 4 overs |
PBKS vs RR | RR won by 7 wkts | Shimron Hetmyer (RR) – 27* off 10 balls |
KKR vs LSG | KKR won by 8 wkts | Phil Salt (KKR) – 89* off 47 balls |
MI vs CSK | CSK won by 20 runs | Matheesha Pathirana (CSK) – 4 for 28 in 4 overs |
RCB vs SRH | SRH won by 25 runs | Travis Head (SRH) – 102 off 41 balls |
KKR vs RR | RR won by 2 wkts | Jos Buttler (RR) – 107* off 60 balls |
GT vs DC | DC won by 6 wkts | Rishabh Pant (DC) – 4 dismissals & 16* off 11 balls |
PBKS vs MI | MI won by 9 runs | Jasprit Bumrah (MI) – 3 for 21 in 4 overs |
LSG vs CSK | LSG won by 8 wkts | KL Rahul (LSG) – 82 off 53 balls |
DC vs SRH | SRH won by 67 runs | Travis Head (SRH) – 89 off 32 balls |
KKR vs RCB | KKR won by 1 run | Andre Russell (KKR) – 27* off 20 balls & 3 for 25 in 3 overs |
PBKS vs GT | GT won by 3 wkts | R Sai Kishore (GT) – 4 for 33 in 4 overs |
RR vs MI | RR won by 9 wkts | Sandeep Sharma (RR) – 5 for 18 in 4 overs |
CSK vs LSG | LSG won by 6 wkts | Marcus Stoinis (LSG) – 124* off 63 balls |
DC vs GT | DC won by 4 runs | Rishabh Pant (DC) – 88* off 43 balls |
SRH vs RCB | RCB won by 35 runs | Rajat Patidar (RR) – 50 off 20 balls |
KKR vs PBKS | PBKS won by 8 wkts | Jonny Bairstow (PBKS) – 108* off 48 balls |
DC vs MI | DC won by 10 runs | Jake Fraser-McGurk (DC) – 84 off 27 balls |
LSG vs RR | RR won by 7 wkts | Sanju Samson (RR) – 71* off 33 balls |
GT vs RCB | RCB won by 9 wkts | Will Jacks (RCB) – 100* off 41 balls |
CSK vs SRH | CSK won by 78 runs | Ruturaj Gaikwad (CSK) – 98 off 54 balls |
KKR vs DC | KKR won by 7 wkts | Varun Chakravarthy (KKR) – 3 for 16 in 4 overs |
LSG vs MI | LSG won by 4 wkts | Marcus Stoinis (LSG) – 62 off 45 balls & 1 for 19 in 3 overs |
CSK vs PBKS | PBKS won by 7 wkts | Harpreer Brar (PBKS) – 2 for 17 in 4 overs |
SRH vs RR | SRH won by 1 run | Bhuvneshwar Kumar (SRH) – 3 for 41 in 4 overs |
MI vs KKR | KKR won by 24 runs | Venkatesh Iyer (KKR) – 70 off 52 balls |
RCB vs GT | RCB won by 4 wkts | Mohammed Siraj (RCB) – 2 for 29 in 4 overs |
PBKS vs CSK | CSK won by 28 runs | Ravindra Jadeja (CSK) – 43 off 26 balls & 3 for 20 in 4 overs |
LSG vs KKR | KKR won by 98 runs | Sunil Narine (KKR) – 81 off 39 balls & 1 for 22 in 4 overs |
MI vs SRH | MI won by 7 wkts | Suryakumar Yadav (MI) – 102* off 51 balls |
DC vs RR | DC won by 20 runs | Kuldeep Yadav (DC) – 2 for 25 in 4 overs |
SRH vs LSG | SRH won by 10 wkts | Travis Head (SRH) – 89* off 30 balls |
PBKS vs RCB | RCB won by 60 runs | Virat Kohli (RCB) – 92 off 47 balls |
GT vs CSK | GT won by 35 runs | Shubman Gill (GT) – 104 off 55 balls |
KKR vs MI | KKR won by 18 runs | Varun Chakravarthy (KKR) – 2 for 17 in 4 overs |
CSK vs RR | CSK won by 5 wkts | Simarjeet Singh (CSK) – 3 for 26 in 4 overs |
RCB vs DC | RCB won by 47 runs | Cameron Green (RCB) – 32 off 24 balls & 1 for 19 in 4 overs |
GT vs KKR | Match Abandoned | NA |
DC vs LSG | DC won by 19 runs | Ishant Sharma (DC) – 3 for 34 in 4 overs |
The player who holds the record for the most “Man of the Match” awards in Indian Premier League (IPL) history is AB de Villiers, boasting an impressive total of 25 awards. Here’s a look at the top 5:
It’s important to highlight that while de Villiers has the most awards overall, Rohit Sharma holds the record for the highest number among Indian players. Other notable players with impressive tallies include Virat Kohli (15), Yusuf Pathan (16), and Suresh Raina (14).
Check out No. 1 Fixing team in IPL.
Player | Awards | Teams Played For |
Rohit Sharma | 19 | Mumbai Indians |
MS Dhoni | 17 | Chennai Super Kings |
Virat Kohli | 16 | Royal Challengers Bangalore |
Yusuf Pathan | 16 | Rajasthan Royals, Kolkata Knight Riders, Sunrisers Hyderabad |
Suresh Raina | 14 | Chennai Super Kings |
Player | Awards | Teams Played For |
Umesh Yadav | 10 | Kolkata Knight Riders |
Lasith Malinga | 6 | Mumbai Indians |
Jasprit Bumrah | 6 | Mumbai Indians |
Ashish Nehra | 6 | Mumbai Indians, Delhi Daredevils, Pune Warriors India, Chennai Super Kings, and Sunrisers Hyderabad |
Jaydev Unadkat | 6 | Kolkata Knight Riders, Royal Challengers Bangalore, Delhi Daredevils, Rising Pune Supergiants, and Rajasthan Royals |
Dale Steyn | 5 | Sunrisers Hyderabad, Royal Challengers Bangalore, Gujarat Lions |
Read more related vlogs at IPLwin365
Player | Year | Awards | Team |
Chris Gayle | 2012 | 7 | Royal Challengers Bangalore |
AB de Villiers | 2016 | 6 | Royal Challengers Bangalore |
David Warner | 2016 | 6 | Sunrisers Hyderabad |
Virat Kohli | 2016 | 6 | Royal Challengers Bangalore |
Suresh Raina | 2013 | 6 | Chennai Super Kings |
Who holds the record for the most Man of the Match awards in IPL history?
AB de Villiers leads the pack with an impressive total of 25 Man of the Match awards.
Who has won the most Man of the Match awards in IPL 2024?
Both Travis Head from Sunrisers Hyderabad and Sunil Narine from Kolkata Knight Riders have each won the Man of the Match award three times this season.
What is the prize money for the Most Man of the Match in IPL?
The prize money for the Man of the Match award in IPL is ₹1 lakh.