Get Newsletter
Notification products, updates
October 4, 2024
In a thrilling India vs Zimbabwe 2nd T20I match at Harare Sports Club, India bounced back to level the five-match series against Zimbabwe at 1-1, winning decisively by 100 runs. Abhishek Sharma delivered an impressive batting performance, while Avesh Khan and Mukesh Kumar excelled with the ball. Here are the highlights from the India vs. Zimbabwe 2nd T20I 2024.
Shubman Gill made a smart decision by opting to bat first after winning the toss, leading India to a formidable score of 234/2 in their 20 overs. Abhishek Sharma showcased his explosive batting, scoring a remarkable century off just 47 balls, which included 7 fours and an impressive 8 sixes. Ruturaj Gaikwad provided solid support with an unbeaten 77 runs off 47 balls, while Rinku Singh contributed a quick 48 not out from just 22 deliveries, helping India establish a commanding total.
Read more about- India vs Zimbabwe 1st T20I 2024 Highlights
Here’s the first innings scorecard of the India vs Zimbabwe 2nd T20I:
Batter | Runs | Balls | 4s | 6s | SR |
Shubman Gill (c) | $2 | $4 | $0 | $0 | $50 |
Abhishek Sharma | $100 | 47 | $7 | $8 | $213 |
Ruturaj Gaikwad | $77 | 47 | $11 | $1 | $164 |
Rinku Singh | $48 | 22 | $2 | $5 | $218 |
Bowler | Overs | Maiden | Runs | Wicket | NB | WD | ECO |
Brian Bennett | $2 | 0 | $22 | $0 | $0 | 1 | 11 |
Blessing Muzarabani | $4 | 1 | $30 | $1 | $0 | 1 | 7.5 |
Tendai Chatara | $4 | 0 | $38 | $0 | $0 | 2 | 9.5 |
Sikandar Raza (c) | $3 | 0 | $34 | $0 | $0 | 0 | 11.3 |
Luke Jongwe | $4 | 0 | $53 | $0 | $0 | 1 | 13.2 |
Dion Myers | $1 | 0 | $28 | $0 | $0 | 2 | 28 |
Wellington Masakadza | $2 | $0 | $29 | $1 | $0 | 0 | 14.5 |
Check out Surya Kumar Yadav’s Highest T20 Score
Chasing a challenging target of 235 runs, Zimbabwe struggled to cope with the pressure and was bowled out for just 134 in 18.4 overs. Wessly Madhevere fought valiantly, top-scoring with 43 runs off 39 balls, but the team lacked support from the middle order. Avesh Khan and Mukesh Kumar were the standout bowlers for India, each taking three crucial wickets. Ravi Bishnoi also made an impact, contributing with two wickets to dismantle the Zimbabwean batting lineup.
Here’s the scorecard for the second innings of India vs Zimbabwe 2nd T20I:
Batter | Runs | Balls | 4s | 6s | SR |
Innocent Kaia | $4 | $3 | $1 | $0 | $133 |
Wessly Madhevere | $43 | $39 | $3 | $1 | $110 |
Brian Bennett | $26 | $9 | $1 | $3 | $289 |
Dion Myers | $0 | $1 | $0 | $0 | $0 |
Sikandar Raza (c) | $4 | 4 | $1 | $0 | $100 |
Johnathan Campbell | $10 | $18 | $0 | $0 | $56 |
Clive Madande (wk) | $0 | $4 | $0 | $0 | $0 |
Wellington Masakadza | 1 | 3 | 0 | 0 | 33.33 |
Luke Jongwe | 33 | 26 | 4 | 0 | 126.92 |
Blessing Muzarabani | 2 | 4 | 0 | 0 | 50 |
Tendai Chatara | 0 | 2 | 0 | 0 | 0 |
Bowler | Overs | Maiden | Runs | Wicket | NB | WD | ECO |
Mukesh Kumar | $3 | 0 | $37 | $3 | $1 | 1 | 10.1 |
Abhishek Sharma | $3 | 0 | $36 | $0 | $0 | 5 | 12 |
Avesh Khan | $3 | 0 | $15 | $3 | $0 | 2 | 5 |
Ravi Bishnoi | $4 | 0 | $11 | $2 | $0 | 0 | 2.8 |
Washington Sundar | $4 | 0 | $28 | $1 | $0 | 0 | 7 |
Riyan Parag | $1 | 0 | $5 | $0 | $0 | 0 | 5 |
Click here for more latest cricket news.
India’s triumph in the second T20I showcased their impressive depth in both bowling and batting. Abhishek Sharma’s explosive century set a strong foundation, while the disciplined bowling of Avesh Khan and Mukesh Kumar ensured that Zimbabwe never posed a serious threat to the target. With the series now tied at 1-1, the upcoming third T20I at Harare Sports Club promises to be an exciting contest.
India’s comprehensive victory in the second T20I against Zimbabwe was a display of strength and skill. Key highlights included Abhishek Sharma’s impressive century and Avesh Khan’s outstanding bowling performance, ensuring a memorable outing for the visitors.