Get Newsletter
Notification products, updates
October 4, 2024
In an exciting India vs Zimbabwe 1st T20I match at the Harare Sports Club, Zimbabwe edged past India by 13 runs, marking India’s first T20I encounter against the hosts in 2024. Zimbabwe set a challenging target, showcasing resilience and strong performances. Although Ravi Bishnoi impressed with his bowling, India’s batting lineup faltered under pressure, ultimately leading to a notable victory for Zimbabwe. This match highlighted Zimbabwe’s capabilities and provided a thrilling start to the series for both teams.
After losing the toss, Zimbabwe was put in to bat by Indian captain Shubman Gill. Struggling to build momentum, Zimbabwe faced challenges on a pitch that favored bowlers with its dry conditions. Ravi Bishnoi emerged as the standout performer for India, taking four crucial wickets and helping to restrict Zimbabwe to a low total of 115 runs for 9 wickets.
Read about – Suya Kumar Yadav’s Highest T20 Score
Batter | Runs | Balls | 4s | 6s | SR |
Madhevere | 21 | 22 | 3 | 0 | 95 |
Innocent Kaia | 0 | 1 | 0 | 0 | 0 |
Brian Bennett | 22 | 15 | 5 | 0 | 147 |
Raza (c) | 17 | 19 | 1 | 1 | 89 |
Dion Myers | 23 | 22 | 2 | 0 | 105 |
Johnathan Campbell | 0 | 1 | 0 | 0 | 0 |
Clive Madande (wk) | 29 | 25 | 4 | 0 | 116 |
W Masakadza | 0 | 1 | 0 | 0 | 0 |
L Jongwe | 1 | 3 | 0 | 0 | 33 |
Muzarabani | 0 | 2 | 0 | 0 | 0 |
Chatara | 0 | 9 | 0 | 0 | 0 |
Bowler | Over | Maiden | Runs | Wickets | NB | WD | ECO |
Khaleel Ahmed | 3 | 0 | 28 | 0 | 0 | 0 | 9.3 |
Mukesh Kumar | 3 | 0 | 16 | 1 | 0 | 0 | 5.3 |
Ravi Bishnoi | 4 | 2 | 13 | 4 | 0 | 1 | 3.2 |
Abhishek Sharma | 2 | 0 | 17 | 0 | 0 | 0 | 8.5 |
Avesh Khan | 4 | 0 | 29 | 1 | 0 | 0 | 7.2 |
Washington Sundar | 4 | 0 | 11 | 2 | 0 | 0 | 2.8 |
Read more about Nicholas Pooran Most Sixes in T20 World Cup
India’s chase got off to a shaky start with early wickets falling, putting them in a precarious position. Captain Shubman Gill tried to stabilize the innings with a solid 31 runs, but he lacked support from his teammates. Despite some noteworthy contributions from Washington Sundar and Avesh Khan, India was ultimately bowled out for just 102 runs in 19.5 overs, falling short of Zimbabwe’s total.
Batter | Runs | Balls | 4s | 6s | SR |
Abhishek Sharma | 0 | 4 | 0 | 0 | 0 |
Shubman Gill (c) | 31 | 29 | 5 | 0 | 107 |
Ruturaj Gaikwad | 7 | 9 | 1 | 0 | 78 |
Riyan Parag | 2 | 3 | 0 | 0 | 67 |
Rinku Singh | 0 | 2 | 0 | 0 | 0 |
Dhruv Jurel (wk) | 6 | 14 | 1 | 0 | 43 |
Washington Sundar | 27 | 34 | 1 | 1 | 79 |
Ravi Bishnoi | 9 | 8 | 2 | 0 | 113 |
Avesh Khan | 16 | 12 | 3 | 0 | 133 |
Mukesh Kumar | 0 | 3 | 0 | 0 | 0 |
Khaleel Ahmed | 0 | 1 | 0 | 0 | 0 |
Bowler | Overs | Maiden | Runs | Wickets | NB | WD | ECO |
Brian Bennett | 1 | 1 | 0 | 1 | 0 | 0 | 0 |
Wellington Masakadza | 3 | 0 | 15 | 1 | 0 | 0 | 5 |
Tendai Chatara | 4 | 1 | 16 | 3 | 0 | 0 | 4.2 |
Blessing Muzarabani | 4 | 0 | 17 | 1 | 0 | 1 | 4.2 |
Luke Jongwe | 4 | 0 | 28 | 1 | 0 | 1 | 7 |
Sikandar Raza (c) | 4 | 0 | 25 | 3 | 0 | 1 | 6.2 |
Read More latest cricket news
Zimbabwe’s bowling, led by Tendai Chatara and Sikandar Raza, was exceptional, with each claiming three wickets. Their efforts ensured that Zimbabwe successfully defended their low total, marking the lowest score ever defended against India. Despite Ravi Bishnoi’s impressive bowling figures of 4 wickets for just 13 runs, India could not secure victory, highlighting the urgent need for an improved batting performance in the upcoming matches.
Zimbabwe’s victory in the first T20I of the 2024 series against India stands as a testament to their resilience and strategic bowling. While India’s bowlers, particularly Ravi Bishnoi, demonstrated their skills, the batting lineup needs to regroup and come back stronger. As the season progresses, both teams will aim to address their shortcomings and deliver an improved performance for their fans.